| SCIENTIFIC SECRETARY: |
| Sebastian Schulte-Eistrup, M.D. |
| SCIENTIFIC OFFICE GERMANY: | ||||||
| Ms. Susanna Traut | ||||||
| Herz- und Diabeteszentrum NRW | ||||||
| Georgstr. 11 | ||||||
| 32545 Bad Oeynhausen, Germany | ||||||
|
| SCIENTIFIC OFFICE FRANCE: | ||||||
| Ms. Agnes Gaubert | ||||||
| Chirurgie Thoracique et Cardiovasculaire | ||||||
| Institut de Cardiologie | ||||||
| Hôpital Pitié-Salpêtrière | ||||||
| 52 Boulevard Vincent Aouriol | ||||||
| 75013 Paris, France | ||||||
|
| ORGANISATION OF THE EXHIBITION / SPONSORING AND OF THE REGISTRATION: |
||||||||
| Interplan | ||||||||
| Congress, Meeting & Event Management | ||||||||
| Ms. Anke van Zuetphen | ||||||||
| Office Hamburg | ||||||||
| Eppendorfer Weg 204 | ||||||||
| 20251 Hamburg, Germany | ||||||||
|
||||||||
Industrial Exhibition will be staged parallel to the meeting in the foyers and additional tent of the TiP. Breaks will be integrated this provides optimal interaction between congress and exhibition. |